Supplying the World
with Premium Steel Solutions
Trusted distributor of high-quality steel products for commercial and infrastructure projects across North and Latin America. Backed by decades of expertise and a global supply network, we deliver excellence in every order.
Our work in numbers
Below is an overview of our export performance by country, showcasing our growing presence in key international markets.
OTWO Global Korea
Country | 2023 | 2024 |
---|---|---|
Singapore | 13,157.64(U$) | – |
EU | 1,035,598.76(U$) | 460,889.37(U$) |
USA | 1,116,551.90(U$) | 419,106.04(U$) |
OTWO Global Canada
Country | 2023 | 2024 |
---|---|---|
South America | 4,909,127.62(U$) | 2,811,029.31(U$) |
Japan | 148,419.31(U$) | 1,578,422.59(U$) |
Philippines | 83,675.59(U$) | 71,886.93(U$) |
OTWO Global Canada
Organization Chart
